| MODEL | AOH-1.5KW | |
| RATED Power | 1500W/1500VA | |
| AC Input |
||
| Voltage | 230VAC | |
|
Selectable Voltage Range |
170~280VAC(For Persional Computers) | |
| 90~280VAC(For Home Appliance) | ||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |
| AC Output | ||
| AC Voltage Regulation | 230VAC±5% | |
| Surge Power | 3000VA | |
| Efficiency(Peak)PV to INV | 98% | |
| Efficiency(Peak)Battery to INV | 94% | |
| Transfer Time | 10 ms (For Persional Computers);20 ms (For Home Appliances) | |
| BATTERY & AC CHARGER | ||
| Battery Voltage | 24VDC | |
| Floating Charge Voltage | 27VDC | |
| Overcharge Protection | 32VDC | |
| Maximum AC Charge Current | 40A | |
| SOLAR CHARGER | ||
| Maximum PV Array Power | 1080W | |
| MPPT Range@ Operating Voltage | 30-150VDC | |
| Maximum PV Array Open Circuit Voltage | 150VDC | |
| Maximum Solar Charging Current | 40A | |
| Maximum (AC+Solar) Charging Current | 80A | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 286*240*91 | |
| Cartoon Dimension,D*W*H(mm) | 335*295*145 | |
| 3.5 | ||
| Gross Weight(kgs) | 4 | |






