Features:
-
Pure sine wave inverter
-
Programmable supply priority for PV , battery or Grid
-
High PV input voltage range(55~450VDC)
-
Built-in Max 80A MPPT solar charge
-
Compatibe with lithium-ion battery
-
Support BMS communication with Lithium battery
-
Smart battery charge design to optimize battery life
-
Overload,high temperature,inverter output short circuit protection
-
Cold start function
-
Intelligent fan speed adjustment
-
Built-in anti-dusk kit for harsh enviromen(optional)
-
WIFI Support(not include)
- Work with 12V battery
| Rated Power | 2200VA/1800W | |
| INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170~280VAC(For Personal Computers) | |
| 90~280VAC(For Home Appliances) | ||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |
| OUTPUT | ||
| AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |
| Surge power | 4400VA | |
| Transfer Time | 10ms (for personal computers) | |
| Efficienc(Peak)Battery to INV | 94% | |
| Transfer Time | 10ms(For Pensonal Computers) 20ms(For Home Appliances) |
|
| Wave form | Pure Sine Wave | |
| BATTERY&AC CHARGER | ||
| Battery Voltage | 12VDC | |
| Floating Charge Voltage | 13.5VDC | |
| Overcharge Protection | 15.5VDC | |
| Maximum Charge Current | 60A | |
| SOLAR CHARGER | ||
| MAXPVArray Power | 2000W | |
| MPPT Range @Operating Voltage | 55-450VDC | |
| Maximum PV Array Open Circuit Voltage | 450VDC | |
| Maximum Charging Current | 80A | |
| Maximum Efficiency | 98% | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 405X286X98MM | |
| Net Weight(kgs) | 6.0kg | |
| Communication Interface | RS232/RS485(Standard) GPRS/WIFI(Optional) |
|
| OPERATING ENVIRONMENT | ||
| Mumidity | 5%to95%Relative Humidity(Non~condensing) | |
| Operating Temperature | -10C to 55°C | |
| Storage Temperature | -15C~60°C | |
Introduction:
This is multi-function inverter/charger ,combining functions of inverter,MPPT solar charger and battery charger to offer uninterruptible power support with portable size .Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, .AC/Solar charger priority, battery charging/cut-off voltage, acceptable input voltage based on different applications etc..
Features:
-
Pure sine wave inverter
-
Programmable supply priority for PV , battery or Grid
-
High PV input voltage range(55~450VDC)
-
Built-in Max 80A MPPT solar charge
-
Compatibe with lithium-ion battery
-
Support BMS communication with Lithium battery
-
Smart battery charge design to optimize battery life
-
Overload,high temperature,inverter output short circuit protection
-
Cold start function
-
Intelligent fan speed adjustment
-
Built-in anti-dusk kit for harsh enviromen(optional)
-
WIFI Support(not include)